>
Quantitative visualisation of the top most abundant microbial functions identified in the analysed samples.
Click here to open full-sized image in new window.
Click here to open full-sized image in new window.
Click here to open full-sized image in new window.
Click here to open full-sized image in new window.
Click here to open full-sized image in new window.
Click here to open full-sized image in new window.
Click here to open full-sized image in new window.
Click here to open interactive barchart in new window.
This page provides an overview of the functional alpha diversity of the analysed sample. Alpha diversity was measured using the Shannon index and functional richnes. Richness measures the total number of gene functions present in each sample. Shannon index combines richness and evenness.
| Index | rarefiedTo | P lmer condition effect | Mean Pos | Mean Abundance | Median Abundance | Mean Treatmentpost_treatment | Median Treatmentpost_treatment | SD Treatmentpost_treatment | Mean Treatmentpre_treatment | Median Treatmentpre_treatment | SD Treatmentpre_treatment | Fold Change Log2(Treatmentpre_treatment/Treatmentpost_treatment) | Positive samples | Positive Treatmentpost_treatment | Positive Treatmentpre_treatment | Positive_Treatmentpost_treatment_percent | Positive_Treatmentpre_treatment_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shannon | 16572 | 0.35 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 0.033 | 2.8 | 2.8 | 0.035 | 0.052 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Richness | 16572 | 0.89 | 38 | 38 | 37 | 38 | 37 | 2.7 | 38 | 37 | 2.6 | 0 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
Microbial functions were analyzed using supervised and unsupervised multivariate techniques. Functional profiles were ordinated using the unsupervised methods Principal Coordinates Analysis (PCoA), Non-Metric Multidimensional Scaling (NMDS) and Principal Component Analysis (PCA). The supervised methods Adonis and Redundancy analysis (RDA) were used to assess if variance in the functional profiles was significantly associated with the study condition. A guide explaining these methods can be found here. Sparse Partial Least Square Discriminant Analysis (sPLS-DA) from the MixMc package was additionaly used to extract features associated with the condition of interest.
Differentially abundant microbial functions were identified using the univariate methods ANOVA or LMER (linear mixed effect regression) on clr transformed relative abundance data, Fisher's exact test, and Aldex2 (ANOVA-like Differential Expression). Aldex2 was run on read count data. Fisher's exact test was used to test for diffrerences in the presence and absence (detection rate) of microbial functions across study groups.
LMER is used for repeated measures data, using random effects to control for correlation between samples from the same subject. Fixed effects are included for treatment groups, time, and treatment over time, where appropriate. The LMER P values correspond to a nested model test of the significance of including the corresponding fixed effect.
ALDEx2 uses subsampling (Bayesian sampling) to estimate the underlying technical variation. For each subsample instance, center log-ratio transformed data is statistically compared across study groups and computed P values are corrected for multiple testing using the Benjamini–Hochberg procedure. The expected P value (mean P value) is reported, which are those that would likely have been observed if the same samples had been run multiple times. The expected values are reported for both the distribution of P values and for the distribution of Benjamini–Hochberg corrected values.
| Function | P lmer condition effect (sqrt) | FDR lmer condition effect (sqrt) | Pbonf lmer condition effect (sqrt) | P lmer condition effect (clr) | FDR lmer condition effect (clr) | Pbonf lmer condition effect (clr) | Mean Pos | Mean Abundance | Median Abundance | Mean Treatmentpost_treatment | Median Treatmentpost_treatment | SD Treatmentpost_treatment | Mean Treatmentpre_treatment | Median Treatmentpre_treatment | SD Treatmentpre_treatment | Fold Change Log2(Treatmentpre_treatment/Treatmentpost_treatment) | Positive samples | Positive Treatmentpost_treatment | Positive Treatmentpre_treatment | Positive_Treatmentpost_treatment_percent | Positive_Treatmentpre_treatment_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glycolysis | 0.14 | 0.92 | 1 | 0.15 | 0.95 | 1 | 0.052 | 0.052 | 0.053 | 0.055 | 0.058 | 0.011 | 0.05 | 0.052 | 0.012 | -0.14 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Other | 0.63 | 0.92 | 1 | 0.37 | 0.95 | 1 | 0.0018 | 0.00014 | 0 | 0.00015 | 0 | 0.00066 | 0.00014 | 0 | 0.00058 | -0.1 | 3 / 38 (7.9%) | 1 / 19 (5.3%) | 2 / 19 (11%) | 0.0526 | 0.105 |
| Pentose Phosphate Pathways | 0.53 | 0.92 | 1 | 0.5 | 0.95 | 1 | 0.041 | 0.041 | 0.042 | 0.042 | 0.043 | 0.011 | 0.041 | 0.038 | 0.014 | -0.035 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Alcohol Degradation | 0.18 | 0.92 | 1 | 0.28 | 0.95 | 1 | 0.0095 | 0.0095 | 0.0078 | 0.01 | 0.0087 | 0.0053 | 0.0089 | 0.0076 | 0.0059 | -0.17 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Storage Compound Biosynthesis | 0.38 | 0.92 | 1 | 0.34 | 0.95 | 1 | 8.9e-05 | 7e-06 | 0 | 2.7e-06 | 0 | 1.2e-05 | 1.1e-05 | 0 | 3.4e-05 | 2 | 3 / 38 (7.9%) | 1 / 19 (5.3%) | 2 / 19 (11%) | 0.0526 | 0.105 |
| Cell Structure Biosynthesis | 0.81 | 0.92 | 1 | 0.99 | 0.99 | 1 | 0.035 | 0.035 | 0.034 | 0.035 | 0.035 | 0.0064 | 0.035 | 0.034 | 0.011 | 0 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Aromatic Compound Degradation | 0.054 | 0.92 | 1 | 0.045 | 0.95 | 1 | 0.0025 | 0.0025 | 0.0018 | 0.0031 | 0.0018 | 0.003 | 0.0018 | 0.0018 | 0.0014 | -0.78 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Fermentation | 0.51 | 0.92 | 1 | 0.47 | 0.95 | 1 | 0.082 | 0.082 | 0.081 | 0.079 | 0.08 | 0.021 | 0.086 | 0.084 | 0.041 | 0.12 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Glycan Biosynthesis | 0.52 | 0.92 | 1 | 0.49 | 0.95 | 1 | 0.043 | 0.043 | 0.041 | 0.041 | 0.041 | 0.015 | 0.046 | 0.038 | 0.031 | 0.17 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Carbohydrate Degradation | 0.64 | 0.92 | 1 | 0.67 | 0.95 | 1 | 0.16 | 0.16 | 0.15 | 0.16 | 0.15 | 0.039 | 0.16 | 0.14 | 0.067 | 0 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Hydrogen Production | 0.64 | 0.92 | 1 | 0.34 | 0.95 | 1 | 0.069 | 0.069 | 0.07 | 0.068 | 0.067 | 0.021 | 0.07 | 0.075 | 0.018 | 0.042 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Polymeric Compound Degradation | 0.69 | 0.92 | 1 | 0.12 | 0.95 | 1 | 0.0069 | 0.0058 | 0.0041 | 0.0055 | 0.0047 | 0.0055 | 0.006 | 0.0018 | 0.007 | 0.13 | 32 / 38 (84%) | 17 / 19 (89%) | 15 / 19 (79%) | 0.895 | 0.789 |
| Aldehyde Degradation | 0.78 | 0.92 | 1 | 0.94 | 0.99 | 1 | 0.015 | 0.015 | 0.014 | 0.015 | 0.015 | 0.004 | 0.015 | 0.013 | 0.0047 | 0 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Unclassified Pathways | 0.6 | 0.92 | 1 | 0.64 | 0.95 | 1 | 0.72 | 0.72 | 0.7 | 0.72 | 0.73 | 0.16 | 0.71 | 0.69 | 0.24 | -0.02 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Amino Acid Biosynthesis | 0.7 | 0.92 | 1 | 0.82 | 0.99 | 1 | 0.51 | 0.51 | 0.5 | 0.52 | 0.5 | 0.089 | 0.51 | 0.49 | 0.15 | -0.028 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Amine and Polyamine Degradation | 0.94 | 0.99 | 1 | 0.94 | 0.99 | 1 | 0.01 | 0.01 | 0.0087 | 0.01 | 0.0088 | 0.0049 | 0.01 | 0.0085 | 0.0087 | 0 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Chlorinated Compound Degradation | 0.26 | 0.92 | 1 | 0.23 | 0.95 | 1 | 0.0014 | 0.0014 | 0.0012 | 0.0015 | 0.0012 | 0.001 | 0.0013 | 0.0011 | 0.00086 | -0.21 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Acetyl-CoA Biosynthesis | 0.76 | 0.92 | 1 | 0.61 | 0.95 | 1 | 0.0017 | 0.00078 | 0 | 0.00076 | 0 | 0.0014 | 0.00079 | 0 | 0.0013 | 0.056 | 17 / 38 (45%) | 8 / 19 (42%) | 9 / 19 (47%) | 0.421 | 0.474 |
| Fatty Acid and Lipid Biosynthesis | 0.28 | 0.92 | 1 | 0.22 | 0.95 | 1 | 0.14 | 0.14 | 0.12 | 0.15 | 0.13 | 0.065 | 0.14 | 0.11 | 0.1 | -0.1 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Other Biosynthesis | 0.65 | 0.92 | 1 | 0.62 | 0.95 | 1 | 0.002 | 0.0012 | 0.00018 | 0.0015 | 0.00011 | 0.0027 | 0.001 | 0.00044 | 0.0018 | -0.58 | 24 / 38 (63%) | 11 / 19 (58%) | 13 / 19 (68%) | 0.579 | 0.684 |
| Acid Resistance | 0.73 | 0.92 | 1 | 0.23 | 0.95 | 1 | 0.028 | 0.028 | 0.029 | 0.028 | 0.029 | 0.0042 | 0.028 | 0.029 | 0.0056 | 0 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Inorganic Nutrient Metabolism | 0.79 | 0.92 | 1 | 0.97 | 0.99 | 1 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.023 | 0.14 | 0.13 | 0.034 | 0 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Amine and Polyamine Biosynthesis | 1 | 1 | 1 | 0.99 | 0.99 | 1 | 0.014 | 0.014 | 0.013 | 0.014 | 0.012 | 0.0051 | 0.015 | 0.015 | 0.0063 | 0.1 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Secondary Metabolite Degradation | 0.079 | 0.92 | 1 | 0.16 | 0.95 | 1 | 0.046 | 0.046 | 0.043 | 0.048 | 0.048 | 0.013 | 0.044 | 0.041 | 0.0096 | -0.13 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Aromatic Compound Biosynthesis | 0.77 | 0.92 | 1 | 0.58 | 0.95 | 1 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.0097 | 0.043 | 0.042 | 0.014 | 0.034 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Secondary Metabolite Biosynthesis | 0.59 | 0.92 | 1 | 0.4 | 0.95 | 1 | 0.035 | 0.035 | 0.035 | 0.034 | 0.035 | 0.01 | 0.036 | 0.035 | 0.015 | 0.082 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Nucleoside and Nucleotide Biosynthesis | 0.62 | 0.92 | 1 | 0.88 | 0.99 | 1 | 0.21 | 0.21 | 0.2 | 0.21 | 0.21 | 0.037 | 0.21 | 0.19 | 0.055 | 0 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Antibiotic Resistance | 0.57 | 0.92 | 1 | 0.56 | 0.95 | 1 | 3e-04 | 0.00014 | 0 | 0.00012 | 0 | 0.00022 | 0.00016 | 3.3e-05 | 0.00028 | 0.42 | 18 / 38 (47%) | 8 / 19 (42%) | 10 / 19 (53%) | 0.421 | 0.526 |
| Chemoautotrophic Energy Metabolism | 0.47 | 0.92 | 1 | 0.68 | 0.95 | 1 | 0.0021 | 0.0019 | 0.00092 | 0.0018 | 0.0011 | 0.0025 | 0.002 | 0.00084 | 0.0031 | 0.15 | 35 / 38 (92%) | 18 / 19 (95%) | 17 / 19 (89%) | 0.947 | 0.895 |
| Carbohydrate Biosynthesis | 0.81 | 0.92 | 1 | 0.9 | 0.99 | 1 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.023 | 0.14 | 0.14 | 0.035 | 0 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Metabolic Regulator Biosynthesis | 0.95 | 0.99 | 1 | 0.39 | 0.95 | 1 | 0.0086 | 0.0086 | 0.0065 | 0.0086 | 0.0064 | 0.0062 | 0.0085 | 0.0067 | 0.0054 | -0.017 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Carboxylate Degradation | 0.6 | 0.92 | 1 | 0.77 | 0.99 | 1 | 0.013 | 0.013 | 0.013 | 0.014 | 0.013 | 0.0046 | 0.013 | 0.013 | 0.0042 | -0.11 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| C1 Compound Utilization and Assimilation | 0.35 | 0.92 | 1 | 0.53 | 0.95 | 1 | 0.065 | 0.065 | 0.066 | 0.067 | 0.071 | 0.013 | 0.064 | 0.064 | 0.014 | -0.066 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Nucleic Acid Processing | 0.074 | 0.92 | 1 | 0.2 | 0.95 | 1 | 0.012 | 0.012 | 0.013 | 0.013 | 0.013 | 0.0019 | 0.012 | 0.013 | 0.0029 | -0.12 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Glycan Degradation | 0.7 | 0.92 | 1 | 0.62 | 0.95 | 1 | 0.076 | 0.076 | 0.076 | 0.075 | 0.083 | 0.027 | 0.076 | 0.074 | 0.037 | 0.019 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Amino Acid Degradation | 0.52 | 0.92 | 1 | 0.67 | 0.95 | 1 | 0.21 | 0.21 | 0.2 | 0.21 | 0.21 | 0.036 | 0.2 | 0.2 | 0.051 | -0.07 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Fatty Acid and Lipid Degradation | 0.9 | 0.99 | 1 | 0.84 | 0.99 | 1 | 0.002 | 0.0019 | 0.0013 | 0.0018 | 0.0013 | 0.0023 | 0.0019 | 0.0015 | 0.002 | 0.078 | 36 / 38 (95%) | 18 / 19 (95%) | 18 / 19 (95%) | 0.947 | 0.947 |
| Respiration | 0.72 | 0.92 | 1 | 0.81 | 0.99 | 1 | 0.0017 | 0.00092 | 0.00023 | 0.00083 | 0.00024 | 0.0018 | 0.001 | 0.00021 | 0.0019 | 0.27 | 21 / 38 (55%) | 11 / 19 (58%) | 10 / 19 (53%) | 0.579 | 0.526 |
| Cofactor Prosthetic Group Electron Carrier and Vitamin Biosynthesis | 0.56 | 0.92 | 1 | 0.67 | 0.95 | 1 | 0.3 | 0.3 | 0.29 | 0.3 | 0.3 | 0.066 | 0.3 | 0.29 | 0.091 | 0 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Reactive Oxygen Specie Degradation | 0.97 | 0.99 | 1 | 0.96 | 0.99 | 1 | 0.0011 | 0.00046 | 0 | 0.00048 | 0 | 0.00099 | 0.00045 | 0 | 0.00091 | -0.093 | 16 / 38 (42%) | 8 / 19 (42%) | 8 / 19 (42%) | 0.421 | 0.421 |
| Hormone Biosynthesis | 0.4 | 0.92 | 1 | 0.33 | 0.95 | 1 | 0.014 | 0.014 | 0.012 | 0.013 | 0.012 | 0.0033 | 0.014 | 0.013 | 0.0067 | 0.11 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Nucleoside and Nucleotide Degradation | 0.67 | 0.92 | 1 | 0.22 | 0.95 | 1 | 0.048 | 0.048 | 0.047 | 0.047 | 0.05 | 0.015 | 0.048 | 0.046 | 0.014 | 0.03 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Degradation/Utilization/Assimilation - Other | 0.48 | 0.92 | 1 | 0.48 | 0.95 | 1 | 4e-04 | 0.00027 | 0.00016 | 0.00025 | 0.00015 | 0.00029 | 3e-04 | 0.00016 | 0.00041 | 0.26 | 26 / 38 (68%) | 13 / 19 (68%) | 13 / 19 (68%) | 0.684 | 0.684 |
Click here to open full-sized image in new window.
Click here to open full-sized image in new window.
P lmer condition effect (sqrt): Differentially abundant functions were identified by linear mixed effect regression without confounders. Random effects: Participant (intercept). Fixed effects: Treatment. Effect tested: Treatment.
P lmer condition effect (clr): Differentially abundant functions were identified by linear mixed effect regression without confounders. Random effects: Participant (intercept). Fixed effects: Treatment. Effect tested: Treatment.
The following plots present the distribution of the top most differentially abundant microbial functions across all applied statistical analysis. Plots are ordered alphabetically.