>
The charts below show the taxonomic composition of the analysed samples using different quantitative visualization techniques. Only the top most abundant species are shown.
Click here to open full-sized image in new window.
Click here to open full-sized image in new window.
Click here to open full-sized image in new window.
Click here to open full-sized image in new window.
Click here to open full-sized image in new window.
Click here to open full-sized image in new window.
Click here to open full-sized image in new window.
Click here to open full-sized image in new window.
Click here to open full-sized image in new window.
Click here to open full-sized image in new window.
Click here to open full-sized image in new window.
Click here to open full-sized image in new window.
Click here to open full-sized image in new window.
Click here to open interactive barchart in new window.
This page provides an overview of the microbial alpha diversity of the analysed samples. Alpha diversity is measured by the Shannon index and species richnes. Richness simply quantifies the total number of species present in each sample. Shannon index additionally accounts for relative abundance and evenness of the species present and quantifies the entropy of microbial communties. Barcharts and boxplots present the mean diversity in each study group.
| Index | rarefiedTo | P lmer condition effect | Mean Pos | Mean Abundance | Median Abundance | Mean Treatmentpost_treatment | Median Treatmentpost_treatment | SD Treatmentpost_treatment | Mean Treatmentpre_treatment | Median Treatmentpre_treatment | SD Treatmentpre_treatment | Fold Change Log2(Treatmentpre_treatment/Treatmentpost_treatment) | Positive samples | Positive Treatmentpost_treatment | Positive Treatmentpre_treatment | Positive_Treatmentpost_treatment_percent | Positive_Treatmentpre_treatment_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shannon | 702268 | 0.093 | 3 | 3 | 3 | 3 | 3 | 0.35 | 3.1 | 3 | 0.5 | 0.047 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| Richness | 702268 | 0.021 | 45 | 45 | 36 | 43 | 36 | 18 | 48 | 37 | 25 | 0.16 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
Taxonomic profiles were analyzed using supervised and unsupervised multivariate methods. Profiles were ordinated using the unsupervised methods Principal Coordinates Analysis (PCoA), Non-Metric Multidimensional Scaling (NMDS) and Principal Component Analysis (PCA). PCoA and NMDS are related to PCA, but take dissimlarity matrices as input. PCoA and NMDS both attempt to represent the pairwise dissimlarities between samples in low dimensional space as close as possible. NMDS is a rank-based approach and therefore less effected by outliers.
The supervised methods Adonis and Redundancy analysis (RDA) were used to assess if variance in microbial community composition can be attributed to the study condition. NMDS, PCoA and Adonis were run on Bray-Curtis dissimilarities. A short introduction of the used methods can be found at the GUide to STatistical Analysis in Microbial Ecology (GUSTA ME). Sparse Partial Least Square Discriminant Analysis (sPLS-DA) from the MixMc package was additionaly used to extract features associated with the study condition.
Differentially abundant species were identified by ANOVA or LMER (linear mixed effect regression) of clr transformed relative abudances, Fisher's exact test and/or ALDEx2 (on species read counts). Fisher's exact test is used to test for differences in the detection rate, i.e. number of samples in which each species has been detected.
LMER is used for repeated measures data, using random effects to control for correlation between samples from the same subject. Fixed effects are included for treatment groups, time, and treatment over time, where appropriate. The LMER P values correspond to a nested model test of the significance of including the corresponding fixed effect.
ALDEx2 uses subsampling (Bayesian sampling) to estimate the underlying technical variation. For each subsample instance, center log-ratio transformed data is statistically compared across study groups and computed P values are corrected for multiple testing using the Benjamini–Hochberg procedure. The expected P value (mean P value) is reported, which are those that would likely have been observed if the same samples had been run multiple times. The expected values are reported for both the distribution of P values and for the distribution of Benjamini–Hochberg corrected values.
| Taxon | GTDB taxonomy | P lmer condition effect (sqrt) | FDR lmer condition effect (sqrt) | Pbonf lmer condition effect (sqrt) | P lmer condition effect (clr) | FDR lmer condition effect (clr) | Pbonf lmer condition effect (clr) | Mean Pos | Mean Abundance | Median Abundance | Mean Treatmentpost_treatment | Median Treatmentpost_treatment | SD Treatmentpost_treatment | Mean Treatmentpre_treatment | Median Treatmentpre_treatment | SD Treatmentpre_treatment | Fold Change Log2(Treatmentpre_treatment/Treatmentpost_treatment) | Positive samples | Positive Treatmentpost_treatment | Positive Treatmentpre_treatment | Positive_Treatmentpost_treatment_percent | Positive_Treatmentpre_treatment_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| s__Acetatifactor sp900066365 | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Lachnospirales; f__Lachnospiraceae; g__Acetatifactor | 0.7 | 0.84 | 1 | 0.76 | 0.86 | 1 | 0.3 | 0.032 | 0 | 0.042 | 0 | 0.13 | 0.021 | 0 | 0.07 | -1 | 4 / 38 (11%) | 2 / 19 (11%) | 2 / 19 (11%) | 0.105 | 0.105 |
| s__Acetatifactor sp900066565 | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Lachnospirales; f__Lachnospiraceae; g__Acetatifactor | 0.3 | 0.64 | 1 | 0.57 | 0.74 | 1 | 0.69 | 0.11 | 0 | 0.15 | 0 | 0.42 | 0.065 | 0 | 0.2 | -1.2 | 6 / 38 (16%) | 3 / 19 (16%) | 3 / 19 (16%) | 0.158 | 0.158 |
| s__Adlercreutzia equolifaciens | d__Bacteria; p__Actinobacteriota; c__Coriobacteriia; o__Coriobacteriales; f__Eggerthellaceae; g__Adlercreutzia | 0.82 | 0.94 | 1 | 0.8 | 0.88 | 1 | 0.22 | 0.023 | 0 | 0.029 | 0 | 0.099 | 0.017 | 0 | 0.054 | -0.77 | 4 / 38 (11%) | 2 / 19 (11%) | 2 / 19 (11%) | 0.105 | 0.105 |
| s__Agathobacter MIC6414 | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Lachnospirales; f__Lachnospiraceae; g__Agathobacter | 0.3 | 0.64 | 1 | 0.012 | 0.45 | 1 | 0.84 | 0.067 | 0 | 0.13 | 0 | 0.52 | 0.0053 | 0 | 0.023 | -4.6 | 3 / 38 (7.9%) | 2 / 19 (11%) | 1 / 19 (5.3%) | 0.105 | 0.0526 |
| s__Agathobacter faecis | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Lachnospirales; f__Lachnospiraceae; g__Agathobacter | 0.37 | 0.66 | 1 | 0.51 | 0.71 | 1 | 2.7 | 1.4 | 0.49 | 1.1 | 0 | 1.8 | 1.7 | 0.51 | 2.5 | 0.63 | 20 / 38 (53%) | 9 / 19 (47%) | 11 / 19 (58%) | 0.474 | 0.579 |
| s__Agathobacter rectale | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Lachnospirales; f__Lachnospiraceae; g__Agathobacter | 0.35 | 0.66 | 1 | 0.56 | 0.73 | 1 | 9.7 | 8.1 | 6.5 | 8.7 | 6.3 | 7.1 | 7.6 | 6.7 | 6.8 | -0.2 | 32 / 38 (84%) | 16 / 19 (84%) | 16 / 19 (84%) | 0.842 | 0.842 |
| s__Agathobaculum butyriciproducens | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Oscillospirales; f__Butyricicoccaceae; g__Agathobaculum | 0.035 | 0.52 | 1 | 0.019 | 0.45 | 1 | 0.61 | 0.16 | 0 | 0.25 | 0 | 0.38 | 0.072 | 0 | 0.22 | -1.8 | 10 / 38 (26%) | 8 / 19 (42%) | 2 / 19 (11%) | 0.421 | 0.105 |
| s__Akkermansia muciniphila | d__Bacteria; p__Verrucomicrobiota; c__Verrucomicrobiae; o__Verrucomicrobiales; f__Akkermansiaceae; g__Akkermansia | 0.54 | 0.77 | 1 | 0.92 | 0.95 | 1 | 1.8 | 0.28 | 0 | 0.2 | 0 | 0.59 | 0.37 | 0 | 0.95 | 0.89 | 6 / 38 (16%) | 3 / 19 (16%) | 3 / 19 (16%) | 0.158 | 0.158 |
| s__Alistipes finegoldii | d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Bacteroidales; f__Rikenellaceae; g__Alistipes | 0.077 | 0.59 | 1 | 0.17 | 0.6 | 1 | 0.61 | 0.064 | 0 | 0.034 | 0 | 0.15 | 0.094 | 0 | 0.3 | 1.5 | 4 / 38 (11%) | 1 / 19 (5.3%) | 3 / 19 (16%) | 0.0526 | 0.158 |
| s__Alistipes onderdonkii | d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Bacteroidales; f__Rikenellaceae; g__Alistipes | 0.45 | 0.7 | 1 | 0.29 | 0.62 | 1 | 0.94 | 0.074 | 0 | 0.11 | 0 | 0.4 | 0.04 | 0 | 0.17 | -1.5 | 3 / 38 (7.9%) | 2 / 19 (11%) | 1 / 19 (5.3%) | 0.105 | 0.0526 |
| s__Alistipes putredinis | d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Bacteroidales; f__Rikenellaceae; g__Alistipes | 0.55 | 0.77 | 1 | 0.15 | 0.6 | 1 | 1.3 | 0.3 | 0 | 0.35 | 0 | 1.2 | 0.25 | 0 | 0.53 | -0.49 | 9 / 38 (24%) | 3 / 19 (16%) | 6 / 19 (32%) | 0.158 | 0.316 |
| s__Anaerostipes hadrus | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Lachnospirales; f__Lachnospiraceae; g__Anaerostipes | 0.016 | 0.52 | 1 | 0.27 | 0.62 | 1 | 3.4 | 2.9 | 1.8 | 3.7 | 2.8 | 3.7 | 2 | 1.6 | 1.8 | -0.89 | 32 / 38 (84%) | 16 / 19 (84%) | 16 / 19 (84%) | 0.842 | 0.842 |
| s__Anaerostipes hadrus_A | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Lachnospirales; f__Lachnospiraceae; g__Anaerostipes | 0.72 | 0.86 | 1 | 0.74 | 0.85 | 1 | 2.3 | 0.6 | 0 | 0.75 | 0 | 1.6 | 0.46 | 0 | 1.1 | -0.71 | 10 / 38 (26%) | 5 / 19 (26%) | 5 / 19 (26%) | 0.263 | 0.263 |
| s__Bacteroides caccae | d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Bacteroidales; f__Bacteroidaceae; g__Bacteroides | 0.26 | 0.62 | 1 | 0.13 | 0.6 | 1 | 0.88 | 0.12 | 0 | 0.092 | 0 | 0.4 | 0.14 | 0 | 0.36 | 0.61 | 5 / 38 (13%) | 1 / 19 (5.3%) | 4 / 19 (21%) | 0.0526 | 0.211 |
| s__Bacteroides ovatus | d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Bacteroidales; f__Bacteroidaceae; g__Bacteroides | 0.19 | 0.62 | 1 | 0.3 | 0.62 | 1 | 0.99 | 0.13 | 0 | 0.22 | 0 | 0.78 | 0.036 | 0 | 0.11 | -2.6 | 5 / 38 (13%) | 3 / 19 (16%) | 2 / 19 (11%) | 0.158 | 0.105 |
| s__Bacteroides stercoris | d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Bacteroidales; f__Bacteroidaceae; g__Bacteroides | 0.99 | 0.99 | 1 | 0.91 | 0.95 | 1 | 1.7 | 0.36 | 0 | 0.36 | 0 | 0.8 | 0.36 | 0 | 0.89 | 0 | 8 / 38 (21%) | 4 / 19 (21%) | 4 / 19 (21%) | 0.211 | 0.211 |
| s__Bacteroides uniformis | d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Bacteroidales; f__Bacteroidaceae; g__Bacteroides | 0.2 | 0.62 | 1 | 0.21 | 0.6 | 1 | 4.5 | 1.4 | 0 | 2.1 | 0 | 6.5 | 0.74 | 0 | 1.5 | -1.5 | 12 / 38 (32%) | 7 / 19 (37%) | 5 / 19 (26%) | 0.368 | 0.263 |
| s__Bacteroides_B massiliensis | d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Bacteroidales; f__Bacteroidaceae; g__Bacteroides_B | 0.34 | 0.66 | 1 | 0.21 | 0.6 | 1 | 0.44 | 0.059 | 0 | 0.044 | 0 | 0.19 | 0.073 | 0 | 0.18 | 0.73 | 5 / 38 (13%) | 1 / 19 (5.3%) | 4 / 19 (21%) | 0.0526 | 0.211 |
| s__Bacteroides_B vulgatus | d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Bacteroidales; f__Bacteroidaceae; g__Bacteroides_B | 0.32 | 0.66 | 1 | 0.17 | 0.6 | 1 | 2.7 | 0.84 | 0 | 0.69 | 0 | 2.2 | 0.99 | 0 | 1.9 | 0.52 | 12 / 38 (32%) | 4 / 19 (21%) | 8 / 19 (42%) | 0.211 | 0.421 |
| s__Barnesiella intestinihominis | d__Bacteria; p__Bacteroidota; c__Bacteroidia; o__Bacteroidales; f__Barnesiellaceae; g__Barnesiella | 0.25 | 0.62 | 1 | 0.4 | 0.68 | 1 | 0.31 | 0.025 | 0 | 0.0066 | 0 | 0.029 | 0.043 | 0 | 0.14 | 2.7 | 3 / 38 (7.9%) | 1 / 19 (5.3%) | 2 / 19 (11%) | 0.0526 | 0.105 |
| s__Bifidobacterium MIC6680 | d__Bacteria; p__Actinobacteriota; c__Actinobacteria; o__Actinomycetales; f__Bifidobacteriaceae; g__Bifidobacterium | 0.61 | 0.8 | 1 | 0.28 | 0.62 | 1 | 1.2 | 0.095 | 0 | 0.11 | 0 | 0.37 | 0.082 | 0 | 0.36 | -0.42 | 3 / 38 (7.9%) | 2 / 19 (11%) | 1 / 19 (5.3%) | 0.105 | 0.0526 |
| s__Bifidobacterium MIC7686 | d__Bacteria; p__Actinobacteriota; c__Actinobacteria; o__Actinomycetales; f__Bifidobacteriaceae; g__Bifidobacterium | 0.62 | 0.81 | 1 | 0.28 | 0.62 | 1 | 0.64 | 0.05 | 0 | 0.056 | 0 | 0.19 | 0.045 | 0 | 0.19 | -0.32 | 3 / 38 (7.9%) | 2 / 19 (11%) | 1 / 19 (5.3%) | 0.105 | 0.0526 |
| s__Bifidobacterium adolescentis | d__Bacteria; p__Actinobacteriota; c__Actinobacteria; o__Actinomycetales; f__Bifidobacteriaceae; g__Bifidobacterium | 0.36 | 0.66 | 1 | 0.081 | 0.6 | 1 | 6.8 | 3.8 | 0.74 | 3.7 | 1.1 | 5.6 | 3.8 | 0 | 11 | 0.038 | 21 / 38 (55%) | 12 / 19 (63%) | 9 / 19 (47%) | 0.632 | 0.474 |
| s__Bifidobacterium angulatum | d__Bacteria; p__Actinobacteriota; c__Actinobacteria; o__Actinomycetales; f__Bifidobacteriaceae; g__Bifidobacterium | 0.92 | 0.97 | 1 | 0.63 | 0.79 | 1 | 1.1 | 0.15 | 0 | 0.16 | 0 | 0.48 | 0.13 | 0 | 0.4 | -0.3 | 5 / 38 (13%) | 2 / 19 (11%) | 3 / 19 (16%) | 0.105 | 0.158 |
| s__Bifidobacterium bifidum | d__Bacteria; p__Actinobacteriota; c__Actinobacteria; o__Actinomycetales; f__Bifidobacteriaceae; g__Bifidobacterium | 0.59 | 0.78 | 1 | 0.48 | 0.71 | 1 | 0.43 | 0.056 | 0 | 0.063 | 0 | 0.15 | 0.049 | 0 | 0.16 | -0.36 | 5 / 38 (13%) | 3 / 19 (16%) | 2 / 19 (11%) | 0.158 | 0.105 |
| s__Bifidobacterium longum | d__Bacteria; p__Actinobacteriota; c__Actinobacteria; o__Actinomycetales; f__Bifidobacteriaceae; g__Bifidobacterium | 0.05 | 0.52 | 1 | 0.027 | 0.45 | 1 | 3.5 | 2.7 | 1.7 | 2.5 | 2.4 | 2.1 | 2.9 | 1.4 | 5.1 | 0.21 | 29 / 38 (76%) | 14 / 19 (74%) | 15 / 19 (79%) | 0.737 | 0.789 |
| s__Bifidobacterium pseudocatenulatum | d__Bacteria; p__Actinobacteriota; c__Actinobacteria; o__Actinomycetales; f__Bifidobacteriaceae; g__Bifidobacterium | 0.43 | 0.69 | 1 | 0.47 | 0.71 | 1 | 3.6 | 1.3 | 0 | 0.7 | 0 | 1.3 | 1.9 | 0 | 4.2 | 1.4 | 14 / 38 (37%) | 7 / 19 (37%) | 7 / 19 (37%) | 0.368 | 0.368 |
| s__Blautia sp000436935 | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Lachnospirales; f__Lachnospiraceae; g__Blautia | 0.25 | 0.62 | 1 | 0.19 | 0.6 | 1 | 1.8 | 0.24 | 0 | 0.35 | 0 | 1.2 | 0.12 | 0 | 0.35 | -1.5 | 5 / 38 (13%) | 3 / 19 (16%) | 2 / 19 (11%) | 0.158 | 0.105 |
| s__Blautia_A MIC7077 | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Lachnospirales; f__Lachnospiraceae; g__Blautia_A | 0.45 | 0.7 | 1 | 0.66 | 0.81 | 1 | 0.28 | 0.029 | 0 | 0.029 | 0 | 0.086 | 0.03 | 0 | 0.09 | 0.049 | 4 / 38 (11%) | 2 / 19 (11%) | 2 / 19 (11%) | 0.105 | 0.105 |
| s__Blautia_A MIC8050 | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Lachnospirales; f__Lachnospiraceae; g__Blautia_A | 0.42 | 0.69 | 1 | 0.16 | 0.6 | 1 | 0.91 | 0.14 | 0 | 0.15 | 0 | 0.36 | 0.13 | 0 | 0.42 | -0.21 | 6 / 38 (16%) | 4 / 19 (21%) | 2 / 19 (11%) | 0.211 | 0.105 |
| s__Blautia_A MIC8343 | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Lachnospirales; f__Lachnospiraceae; g__Blautia_A | 0.18 | 0.62 | 1 | 0.12 | 0.6 | 1 | 0.18 | 0.023 | 0 | 0.019 | 0 | 0.084 | 0.027 | 0 | 0.057 | 0.51 | 5 / 38 (13%) | 1 / 19 (5.3%) | 4 / 19 (21%) | 0.0526 | 0.211 |
| s__Blautia_A MIC9663 | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Lachnospirales; f__Lachnospiraceae; g__Blautia_A | 0.33 | 0.66 | 1 | 0.2 | 0.6 | 1 | 0.42 | 0.033 | 0 | 0.046 | 0 | 0.14 | 0.02 | 0 | 0.089 | -1.2 | 3 / 38 (7.9%) | 2 / 19 (11%) | 1 / 19 (5.3%) | 0.105 | 0.0526 |
| s__Blautia_A massiliensis | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Lachnospirales; f__Lachnospiraceae; g__Blautia_A | 0.13 | 0.62 | 1 | 0.29 | 0.62 | 1 | 2.1 | 1.3 | 0.5 | 1 | 0.5 | 1.3 | 1.7 | 0.5 | 2.5 | 0.77 | 24 / 38 (63%) | 12 / 19 (63%) | 12 / 19 (63%) | 0.632 | 0.632 |
| s__Blautia_A obeum | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Lachnospirales; f__Lachnospiraceae; g__Blautia_A | 0.14 | 0.62 | 1 | 0.32 | 0.64 | 1 | 1.8 | 1 | 0.4 | 1.3 | 0.53 | 1.6 | 0.74 | 0.36 | 1.1 | -0.81 | 21 / 38 (55%) | 11 / 19 (58%) | 10 / 19 (53%) | 0.579 | 0.526 |
| s__Blautia_A sp000285855 | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Lachnospirales; f__Lachnospiraceae; g__Blautia_A | 0.44 | 0.7 | 1 | 0.48 | 0.71 | 1 | 0.26 | 0.047 | 0 | 0.06 | 0 | 0.13 | 0.034 | 0 | 0.093 | -0.82 | 7 / 38 (18%) | 4 / 19 (21%) | 3 / 19 (16%) | 0.211 | 0.158 |
| s__Blautia_A sp000436615 | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Lachnospirales; f__Lachnospiraceae; g__Blautia_A | 0.39 | 0.66 | 1 | 0.13 | 0.6 | 1 | 1.1 | 0.17 | 0 | 0.14 | 0 | 0.36 | 0.19 | 0 | 0.51 | 0.44 | 6 / 38 (16%) | 3 / 19 (16%) | 3 / 19 (16%) | 0.158 | 0.158 |
| s__Blautia_A sp900066145 | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Lachnospirales; f__Lachnospiraceae; g__Blautia_A | 0.96 | 0.98 | 1 | 0.2 | 0.6 | 1 | 0.84 | 0.066 | 0 | 0.049 | 0 | 0.18 | 0.083 | 0 | 0.36 | 0.76 | 3 / 38 (7.9%) | 2 / 19 (11%) | 1 / 19 (5.3%) | 0.105 | 0.0526 |
| s__Blautia_A sp900066165 | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Lachnospirales; f__Lachnospiraceae; g__Blautia_A | 0.91 | 0.97 | 1 | 0.77 | 0.86 | 1 | 1.5 | 0.96 | 0.69 | 1 | 0.58 | 1.2 | 0.88 | 0.78 | 0.8 | -0.18 | 25 / 38 (66%) | 12 / 19 (63%) | 13 / 19 (68%) | 0.632 | 0.684 |
| s__Blautia_A sp900066205 | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Lachnospirales; f__Lachnospiraceae; g__Blautia_A | 0.3 | 0.64 | 1 | 0.12 | 0.6 | 1 | 1.3 | 0.17 | 0 | 0.16 | 0 | 0.71 | 0.17 | 0 | 0.43 | 0.087 | 5 / 38 (13%) | 1 / 19 (5.3%) | 4 / 19 (21%) | 0.0526 | 0.211 |
| s__Blautia_A sp900066335 | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Lachnospirales; f__Lachnospiraceae; g__Blautia_A | 0.67 | 0.83 | 1 | 0.62 | 0.79 | 1 | 0.87 | 0.16 | 0 | 0.22 | 0 | 0.71 | 0.11 | 0 | 0.26 | -1 | 7 / 38 (18%) | 3 / 19 (16%) | 4 / 19 (21%) | 0.158 | 0.211 |
| s__Blautia_A sp900066355 | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Lachnospirales; f__Lachnospiraceae; g__Blautia_A | 0.61 | 0.8 | 1 | 0.68 | 0.83 | 1 | 0.23 | 0.03 | 0 | 0.023 | 0 | 0.073 | 0.036 | 0 | 0.092 | 0.65 | 5 / 38 (13%) | 2 / 19 (11%) | 3 / 19 (16%) | 0.105 | 0.158 |
| s__Blautia_A sp900120195 | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Lachnospirales; f__Lachnospiraceae; g__Blautia_A | 0.46 | 0.71 | 1 | 0.24 | 0.62 | 1 | 0.21 | 0.017 | 0 | 0.021 | 0 | 0.069 | 0.012 | 0 | 0.054 | -0.81 | 3 / 38 (7.9%) | 2 / 19 (11%) | 1 / 19 (5.3%) | 0.105 | 0.0526 |
| s__Blautia_A wexlerae | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Lachnospirales; f__Lachnospiraceae; g__Blautia_A | 0.55 | 0.77 | 1 | 0.73 | 0.85 | 1 | 9.5 | 9.5 | 7.7 | 9.5 | 5.9 | 8.4 | 9.6 | 8.4 | 6.6 | 0.015 | 38 / 38 (100%) | 19 / 19 (100%) | 19 / 19 (100%) | 1 | 1 |
| s__CAG-103 MIC7540 | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Oscillospirales; f__Oscillospiraceae; g__CAG-103 | 0.34 | 0.66 | 1 | 0.59 | 0.75 | 1 | 0.56 | 0.074 | 0 | 0.049 | 0 | 0.16 | 0.098 | 0 | 0.26 | 1 | 5 / 38 (13%) | 2 / 19 (11%) | 3 / 19 (16%) | 0.105 | 0.158 |
| s__CAG-103 sp000432375 | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Oscillospirales; f__Oscillospiraceae; g__CAG-103 | 0.25 | 0.62 | 1 | 0.0059 | 0.45 | 1 | 0.66 | 0.12 | 0 | 0.15 | 0 | 0.34 | 0.098 | 0 | 0.24 | -0.61 | 7 / 38 (18%) | 4 / 19 (21%) | 3 / 19 (16%) | 0.211 | 0.158 |
| s__CAG-110 sp000435995 | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Oscillospirales; f__Oscillospiraceae; g__CAG-110 | 0.26 | 0.62 | 1 | 0.21 | 0.6 | 1 | 0.18 | 0.014 | 0 | 0.025 | 0 | 0.085 | 0.0037 | 0 | 0.016 | -2.8 | 3 / 38 (7.9%) | 2 / 19 (11%) | 1 / 19 (5.3%) | 0.105 | 0.0526 |
| s__CAG-110 sp003525905 | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Oscillospirales; f__Oscillospiraceae; g__CAG-110 | 0.31 | 0.65 | 1 | 0.22 | 0.6 | 1 | 0.37 | 0.029 | 0 | 0.036 | 0 | 0.11 | 0.022 | 0 | 0.097 | -0.71 | 3 / 38 (7.9%) | 2 / 19 (11%) | 1 / 19 (5.3%) | 0.105 | 0.0526 |
| s__CAG-127 sp900319515 | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Lachnospirales; f__Lachnospiraceae; g__CAG-127 | 0.96 | 0.98 | 1 | 0.76 | 0.85 | 1 | 0.54 | 0.071 | 0 | 0.089 | 0 | 0.34 | 0.054 | 0 | 0.13 | -0.72 | 5 / 38 (13%) | 2 / 19 (11%) | 3 / 19 (16%) | 0.105 | 0.158 |
| s__CAG-138 MIC9630 | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Christensenellales; f__CAG-138; g__CAG-138 MIC9630 | 0.038 | 0.52 | 1 | 0.063 | 0.54 | 1 | 1.3 | 0.17 | 0 | 0.045 | 0 | 0.2 | 0.3 | 0 | 0.65 | 2.7 | 5 / 38 (13%) | 1 / 19 (5.3%) | 4 / 19 (21%) | 0.0526 | 0.211 |
| s__CAG-1427 sp000435675 | d__Bacteria; p__Actinobacteriota; c__Coriobacteriia; o__Coriobacteriales; f__Eggerthellaceae; g__CAG-1427 | 0.89 | 0.97 | 1 | 0.82 | 0.89 | 1 | 0.21 | 0.022 | 0 | 0.025 | 0 | 0.08 | 0.019 | 0 | 0.058 | -0.4 | 4 / 38 (11%) | 2 / 19 (11%) | 2 / 19 (11%) | 0.105 | 0.105 |
| s__CAG-1427 sp000436075 | d__Bacteria; p__Actinobacteriota; c__Coriobacteriia; o__Coriobacteriales; f__Eggerthellaceae; g__CAG-1427 | 0.17 | 0.62 | 1 | 0.19 | 0.6 | 1 | 0.46 | 0.049 | 0 | 0.025 | 0 | 0.11 | 0.072 | 0 | 0.17 | 1.5 | 4 / 38 (11%) | 1 / 19 (5.3%) | 3 / 19 (16%) | 0.0526 | 0.158 |
| s__CAG-170 sp000432135 | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Oscillospirales; f__Oscillospiraceae; g__CAG-170 | 0.19 | 0.62 | 1 | 0.24 | 0.61 | 1 | 1.5 | 0.12 | 0 | 0.0063 | 0 | 0.027 | 0.23 | 0 | 0.9 | 5.2 | 3 / 38 (7.9%) | 1 / 19 (5.3%) | 2 / 19 (11%) | 0.0526 | 0.105 |
| s__CAG-177 sp003514385 | d__Bacteria; p__Firmicutes_A; c__Clostridia; o__Oscillospirales; f__Acutalibacteraceae; g__CAG-177 | 0.57 | 0.78 | 1 | 0.22 | 0.61 | 1 | 1.3 | 0.17 | 0 | 0.16 | 0 | 0.39 | 0.17 | 0 | 0.55 | 0.087 | 5 / 38 (13%) | 3 / 19 (16%) | 2 / 19 (11%) | 0.158 | 0.105 |
